The following ESPs have been tested by our team and the list indicates which ESPs are compatible and which are not.
|
Server: | smtp.123-reg.co.uk |
Port: | 25 |
TLS: | No |
SSL: | No |
Username: | Your e-mail address |
|
|
AOL Mail
|
Server: | smtp.aol.com |
Port: | 587 |
TLS: | Yes |
SSL: | No |
Username: | username@aol.co.uk |
|
|
AOL.UK
|
Server: | smtp.uk.aol.com |
Port: | 587 |
TLS: | Yes |
SSL: | No |
Username: | username@aol.co.uk |
|
|
BT Broadband
|
Server: | mail.btinternet.com |
Port: | 25 |
TLS: | No |
SSL: | No |
Username: | username@btinternet.com |
|
|
BTconnect
|
Server: | smtp.btconnect.com |
Port: | 25 |
TLS: | No |
SSL: | No |
Username: | username@btinternet.com |
|
|
Google
|
Server: | smtp.gmail.com |
Port: | 587 |
TLS: | Yes |
SSL: | No |
Username: | username@googlemail.com |
|
|
Hotmail
|
Server: | smtp.live.com |
Port: | 25 |
TLS: | Yes |
SSL: | No |
Username: | username@hotmail.co.uk |
|
|
NTL World
|
Server: | smtp.ntlworld.com |
Port: | 25 |
TLS: | No |
SSL: | No |
Username: | username@ntlworld.com |
|
|
Yahoo
|
Server: | smtp.mail.yahoo.com |
Port: | 25 |
TLS: | No |
SSL: | No |
Username: | username@yahoo.com |
|
|
FSMAIL
|
Server: | smtp.fsmail.net |
Port: | Not compatible |
TLS: | |
SSL: | |
Username: | |
|
|
Mail.com
|
Server: | Not compatible |
Port: | |
TLS: | |
SSL: | |
Username: | |
|